Reds U16s and U19s named to take on Force

Fri, Oct 6, 2023, 1:58 AM
Jim Tucker
by Jim Tucker

The Queensland Reds U16s and U19s sides have been confirmed ahead of their opening fixture of the revamped Super Rugby Men’s U16s and U19s competition against the Western Force at Ballymore on Sunday.

Easts backrower Joe Liddy will captain the U19s side, while Gold Coast product Kingsley Uys will lead the U16s side from the frontrow in what is the second iteration of the national tournament.

The action kicks off at Ballymore Stadium from 12:00pm AEST on Sunday, with free entry for both games.

The matches are streamed live and on demand via Stan Sport.

Queensland Reds U16s v Western Force U16s | Sunday 8 October | 12:05pm AEST | Ballymore Stadium | Watch live via Stan Sport
  1. Kingsley Uys (c) | The Southport School
  2. Keido Goulding | Queensland Country
  3. Berakah Tuifaasisina | Ipswich State High School
  4. Bennett Armistead | St Joseph’s Nudgee College
  5. William Ross | Padua College
  6. Gray O'Neill | Brisbane Boys College
  7. Trent Picot | Brisbane State High School
  8. Kiama Jione | Queensland Country
  9. William Graham | St John’s College Nambour
  10. Finn Mackay | St Laurence’s College
  11. Brock Coombes | Ipswich Grammar School
  12. Max Blanch | Anglican Church Grammar School
  13. Connor Clifford | St Joseph’s College Gregory Terrace
  14. Myles Rosemond | Queensland Country
  15. Tyson Walker | Ipswich Grammar School
  16. Isaac Rauluni | St Joseph’s Nudgee College
  17. Charlie Hollyman | St Joseph’s College Gregory Terrace
  18. Kapelasima Hamala | St Joseph’s Nudgee College
  19. Ethan Ramsay | St Peters Lutheran College
  20. Oliver Nasser | St Joseph’s College Gregory Terrace
  21. Jack Brown | Toowoomba Grammar School
  22. Clay Andrews | Brisbane Boys College
  23. Max Romer | Brisbane Grammar School

Queensland Reds U19s v Western Force U19s | Sunday 8 October | 1:45pm AEST | Ballymore Stadium | Watch live via Stan Sport
  1. Rory Beech | Brothers
  2. Will Rogers | Norths
  3. Harry Bell | Bond University
  4. Pat Gavin | GPS
  5. Alex Kerr | Easts
  6. Cooper Cameron | Brothers
  7. Joe Liddy (c) | Easts
  8. Pat Sowerby | UQ
  9. Tom Manca | UQ
  10. Will Nason (vc) | Souths
  11. Denzil Perkins | Souths
  12. Ellis Davies | Brothers
  13. Frankie Goldsbrough | Anglican Church Grammar School
  14. Ryley Bierton | Souths
  15. Will McCulloch | Norths
  16. Aidan Taylor | Brothers
  17. Macarius Pereira | St Joseph’s Nudgee College
  18. Nick Harper | GPS
  19. Isaac Nomani | Sunnybank
  20. Cadel Rees | Souths
  21. Callum Reidy | Norths
  22. Dre Pakeho | Brothers
  23. Campbell King | Wests

Share