Super Rugby Pacific
Queensland Reds vs Moana Pasifika
![]() Queensland Reds | ![]() Moana Pasifika | |
---|---|---|
256 | Kicks From Hand | 191 |
293 | Points | 185 |
1208 | Carries | 1121 |
7961 | Metres | 7494 |
52 | CleanBreaks | 35 |
218 | Defenders Beaten | 253 |
94 | Offloads | 104 |
1583 | Passes | 1502 |
1404 | Tackles | 1376 |
0 | Total Tackle Attempts | 0 |
0 | Turnovers Conceded | 0 |
11 | Yellow Cards | 7 |
2 | Red Cards | 0 |
![]() Queensland Reds | ![]() Moana Pasifika | |
---|---|---|
Attack | ||
0 | Tries | 0 |
0 | Metres | 0 |
0 | Carries | 0 |
0 | Defenders Beaten | 0 |
0 | Clean Breaks | 0 |
0 | Passes | 0 |
0 | Offloads | 0 |
0 | Turnovers Conceded | 0 |
Defence | ||
0 | Tackles | 0 |
0 | Missed Tackles | 0 |
0 | Turnovers Won | 0 |
Kicking | ||
0 | Kicks in Play | 0 |
N/A | Conversions | N/A |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
Breakdown | ||
0 | Rucks Won | 0 |
0 | Rucks Lost | 0 |
0% | Rucks Success Rate | 0% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 0% |
0 | Scrums Won | 0 |
0 | Scrums Lost | 0 |
0% | Scrums Success Rate | 0% |
Discipline | ||
0 | Penalties Conceded | 0 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
![]() Queensland Reds | ![]() Moana Pasifika |
---|---|
Coaches | |
Brad Thorn | Aaron Mauger |