Reds U16s and U19s teams named for Brumbies clash at Ballymore

Thu, Oct 26, 2023, 6:58 AM
Reds Media Unit
by Reds Media Unit

The Queensland Reds U16s and U19s sides to take on the ACT Brumbies have been confirmed ahead of this Saturday’s Super Rugby Men’s U16s and U19s competition matches at Ballymore Stadium.

In what is the final round of the regular season, both sides can qualify for the Grand Final with a win after posting victories over the Melbourne Rebels last week.

Kingsley Uys returns to captain the U16s, while Will Nason is back at flyhalf for the U19s after inspiring a come-from-behind victory over the Force in Round 2.

Entry to the matches is free, while Stan Sport will stream both games live and on demand.

Queensland Reds U16s v ACT Brumbies U16s | Saturday 28 October | 12:50pm AEST | Ballymore Stadium | Watch live via Stan Sport
  1. Kingsley Uys (c) | The Southport School
  2. Liam Robinson | St Joseph’s Nudgee College
  3. Berakah Tuifaasisina | Ipswich State High School
  4. Ed Kasprowicz | St Joseph’s Nudgee College
  5. Bennett Armistead | St Joseph’s Nudgee College
  6. Jack Randall | Brisbane Boys College
  7. Trent Picot | Brisbane State High School
  8. Kiama Jione | Brisbane Boys College
  9. William Graham | St John’s College Nambour
  10. Finn Mackay | St Laurence’s College
  11. Brock Coombes | Ipswich Grammar School
  12. Max Blanch | Anglican Church Grammar School
  13. Kilarney Lavender | The Southport School
  14. Myles Rosemond | Ignatius Park College
  15. Treyvon Pritchard | Anglican Church Grammar School
  16. Keido Goulding | King’s Christian College
  17. Isaac Rauluni | St Joseph’s Nudgee College
  18. Kapelasima Hamala | St Joseph’s Nudgee College
  19. William Ross | Padua College
  20. Ethan Ramsay | St Peter’s Lutheran College
  21. Jack Brown | Toowoomba Grammar School
  22. Damon Humphrys | Padua College
  23. Callum Dalton | The Southport School

Queensland Reds U19s v ACT Brumbies U19s | Saturday 28 October | 2:35pm AEST | Ballymore Stadium | Watch live via Stan Sport
  1. Macarius Pereira | St Joseph’s Nudgee College
  2. Will Rogers | Norths
  3. Lehopo Leota | Iona College | Brothers
  4. Charlie Brosnan | Brothers
  5. Pat Gavin | GPS
  6. Cooper Cameron | Brothers
  7. Joe Liddy (c) | Easts
  8. Pat Sowerby | UQ
  9. Callum Reidy | Norths
  10. Will Nason | Souths
  11. Joe Doljanin | GPS
  12. Denzil Perkins | Souths
  13. Frankie Goldsbrough | Anglican Church Grammar School
  14. Ryley Bierton | Souths
  15. Will Mcculloch | Norths
  16. Aidan Taylor | Brothers
  17. Rory Beech | Brothers
  18. Nick Harper | GPS
  19. Alex Kerr | Easts
  20. Cadell Rees | Souths
  21. Luke Aiken | Sunshine Coast Grammar School | Brothers
  22. Dre Pakeho | Brothers
  23. Ellis Davies | Brothers

Share